City West Showroom
12 Plaistowe Mews
West Perth, WA 6005
Ph: 9321 9577 Fax: 9321 3577
Email: citywest@a1woodfloors.com.au
O'Connor Showroom
2/334 South Street
O'Connor, WA 6163
Ph: 9314 1100 Fax 9314 1199
Email: oconnor@a1woodfloors.com.au

Print Selected Ranges:

Choose the ranges below that you are interested in and click on the print link below to print out a customised A1 Wood floors brochure.

SOLID WOOD PLANKING T&G 10-13 BAMBOO LAMINATES - ALL CLICK TOGETHER TYPES with UNDERLAY INCLUDED PREFINISHED ENGINEERED (VENEERS) - GLUE TOGETHER UNDERLAY INCLUDED
REEDED OUTDOOR DECKING 19mm T & G FLOORING   
Print      

SOLID WOOD PLANKING T&G 10-13
Installation Notes:
(Unless otherwise stated T&G Flooring is Graded 85% Select /15% Standard) Normally allow an extra 5% for wastage. If it's a new concrete slab, allow $9m2 for an epoxy seal moisture barrier. Allow $9 a lineal metre for splay beading.
SPECIES SIZES (mm) $/m² Inc GST Estimated Supply and Installed Price
American White Oak 97x10 68.5 138
Anegre 90x10 80.9 150
Beech 90x10 58.3 128
Blackbutt WA 85x12 91.8 161
WA Blackbutt (Select) 105 x 12 91.8 161
WA Blackbutt S&B 105 x 12 85 155
Blackbutt NSW 90x10 72.6 142
Blackbutt NSW 83x12 70.9 140
Blackwood (Tasmanian) 85x13 65.45 135
Brushbox 85x10 85.9 155
Brushbox 83x12 89.9 159
Cypress Pine 90x12 62.45 132
Ironbark (Red) 83x12 77.4 147
Ironbark (Grey) 83 x 12mm 74.8 145
Jarrah 63x12 37 107
Jarrah ( Select) 85x12 58 128
Jarrah 85x12 54.5 124
Jarrah (Std) 85x12 50.35 120
Jarrah (Feature) 85x12 44.35 114
Jarrah 92x11 52.95 122
Jarrah 105x10 54.95 124
Jarrah 105x12 56.44 126
Jarrah Select 115x11 59.95 129
Jarrah (Feature) 115x11 45.7 115
Karri 63x12 37 107
Junenile Karri 85x12 58.65 128
Karri 85x12 58.65 128
Karri (Feature) 85x12 46.8 116
Karri 115x11 61.05 131
Kempas 110x12 54.8 124
Keruing 110x12 54.8 124
Makore 90x10 76.35 146
Marri 63x12 37.35 107
Marri 85x12 61.6 131
Marri (Feature) 85x12 46.65 116
Marri 105x12 63.65 133
Membatu 110x12 56.65 126
Messmate 95 x 10mm 49.95 119
Messmate (Select) 85x13 47.3 117
Messmate (Select) 112x13 49.7 119
Merbau 110x12 54.8 124
Myrtle 85x13 66.65 136
Myrtle 95x10 65.45 135
Red Mahogany 83x12 72.9 142
Rosegum 88x10 68.9 138
Rosegum 83x12 72.9 142
Rosewood 85x12 65.65 135
Sheoak 90x10 101.5 171
Sheoak 115x10 105.6 175
Southern Bluegum 85x10 65.65 135
Southern Bluegum 105x10 69.95 139
Southern Bluegum 105x12 76.5 146
Spotted Gum 88x10 68.9 138
Spotted Gum 83x12 72.9 142
Sydney Bluegum 88x10 72.9 142
Sydney Bluegum 83x12 72.9 142
Tallowood 83x12 71.2 141
Tasmanian Oak 98 x 11 47.2 117
Tasmanian Oak 117x10 49.1 119
Tasmanian Oak (Select) 85x13 44.25 114
Tasmanian Oak (Natural) 85x13 38.35 108
Tasmanian Oak (Select) 112x13 46.4 116
Tasmanian Oak 112x13 40.4 110
Tasmanian Oak (Selectl) 135x13 49.6 119
Tasmanian Oak (Natural) 135x13 43.6 113
Teak 80x10 65.65 135
Tuart 85x12 82.5 152
Victorian Ash 95x10 49.1 119
Victorian Ash 117x10 53.8 123
Wandoo 90 x 10 99.9 169
Yellow Stringybark 85 x 10 72.6 142
 

BAMBOO
Installation Notes:
Generally glued directly to a sub-floor at an everage cost of $44m2. Allow an extra $9m2 for an epoxy moisture barrier if your concrete slab is new. Allow $9 per lineal metre for bamboo play beading around the sides.
SPECIES SIZES (mm) $/m² Inc GST Estimated Supply and Installed Price
Horizontal Natural 15mm Thick 43 88
Horizontal Coffee 15mm thick 43 88
Vertical Natural 15mm Thick 48 93
Vertical Coffee 15mm Thick 48 94
Compressed Strand Natural 15mm Thick 49.95 95
Compressed Strand Coffee 15mm Thick 49.95 95
Raw Horizontal Natural & Coffee 15mm Thick 43 110
 

LAMINATES - ALL CLICK TOGETHER TYPES with UNDERLAY INCLUDED
Installation Notes:
Allow a 5% wastage factor. Full installation rates,including a moisture membrane, trims and matching scotia beading are aroud $25 - $28m2.
SPECIES SIZES (mm) $/m² Inc GST Estimated Supply and Installed Price
Beech Interlock 7mm 16.95 42
Cherry Interlock 7mm 16.95 42
Merbau Interlock 3 Strip 7mm 16.95 42
Merbau Interlock 2 Strip 7mm 16.95 42
Oak Interlock 7mm 16.95 42
Beech 3 strip MegaLoc 8mm 20.95 47
Alder 3 Strip MegaLoc 8mm 20.95 47
Cherry 3 strip Megaloc 8mm 20.95 47
Merbau 3 Strip MegaLoc 8mm 20.95 47
Kempas 3 Strip MegaLoc 8mm 20.95 47
Cherry! Strip MegaLoc 8mm 20.95 47
Oak 1 Plank MegaLoc 8mm 20.95 47
Merbau Preference 8mm 18.95 44
Teak Dark Preference 8mm 18.95 44
Teak Preference 8mm 18.95 44
Mahogany Preference 8mm 18.95 44
Beech Preference 8mm 18.95 44
Cherry 2 Strip Preference 8mm 18.95 44
Jatoba Preference 8mm 18.95 44
Oak 3 Strip Preference 8mm 18.95 44
Blonde Beech Primaloc 8mm 21.95 47
Pecant Primaloc 8mm 21.95 47
Flame Jarrah Primaloc 8mm 21.95 47
Hickory Primaloc 8mm 21.95 47
Honey Brushbox Primaloc 8mm 21.95 47
 

PREFINISHED ENGINEERED (VENEERS) - GLUE TOGETHER UNDERLAY INCLUDED
Installation Notes:
Allow for a 5% wastage factor. Full installation rates, including moisture membrane, trims and matching scotia beading are around $35-$38m2
SPECIES SIZES (mm) $/m² Inc GST Estimated Supply and Installed Price
Hevea Classic 3 Strip 14mm 31.8 69
Hevea Rustic 3 Strip 14mm 31.8 69
Kempas Classic 3 Strip 14mm 41.2 79
Kempas Gold 3 Strip 14mm 41.2 79
Kempas Rustic 3 Strip 14mm 38.8 76
Matoa 3 Strip 14mm 41.2 79
Merbau Classic 3 Strip 14mm 41.2 79
Nyatoh Classic 3 Strip 14mm 41.2 79
Nyatoh Rustic 3 strip 14mm 38.5 76
Oak Rustic 3 Strip 14mm 41.2 79
Steamed Beech Rustic 3 Strip 14mm 48.2 86
Kempas Classic 2 Strip 14 53.9 91
Merbau Classic 2 Strip 14mm 47.1 85
Nyatoh 2 Strip 14mm 51.9 89
Kempas Classic 1 Strip 14mm 62.6 100
Matoa 1 strip 14mm 66.3 104
Merbau Classic 1 Strip 14mm 66.9 104
Nyatoh 1 Strip 14mm 62.6 100
Oak 1 Strip Rustic 14mm 55.6 94
Kempas Single Strip 90mm Veneer / Plywood 15mm 52.95 90
Silkwood Australian Beech 2 Strip 15mm 59.95 98
Silkwood Australian Beech 2 Strip 15mm 77.15 115
Silkwood Blackbutt 2 strip 15mm 92.4 130
Silkwood Blackbutt 1 Strip 15mm 117.45 155
Sikwood Blackbutt 80mm 15mm 106.6 144
Silkwood Brushbox 2 Strip 15mm 105.9 144
Silkwood Brushbox 1 Strip 15mm 133.5 171
Silkwood Brushbox 80mm 15mm 121.95 159
Sikwood Jarrah 2 Strip 15mm 105.9 143
Silkwood Jarrah 1 strip 15mm 133.5 171
Silkwood Jarrah 80mm 15mm 121.95 159
Silkwood Karri 2 Strip 15mm 92.4 130
Silkwood Red Mahogany 2 Strip 15mm 92.4 130
Silkwood Red Mahogany 1 Strip 15mm 117.45 155
Silkwood Red Mahogany 80mm 15mm 106.6 144
Silkwood Spotted Gum 2 Strip 15mm 80.9 118
Silkwood Spotted Gum 1 Strip 15mm 103 141
Silkwood Spotted Gum 80mm 15mm 93.45 131
Silkwood Stringy Bark 2 Strip 15mm 80.9 118
Silkwood Stringy Bark 1 Strip 15mm 103 141
Silkwood Stringy Bark 80mm 15mm 93.45 131
Silkwood Sydney Blue Gum 2 Strip 15mm 80.9 119
Silkwood Sydney Blue Gum 1 Strip 15mm 103 141
Silkwood Sydney Blue Gum 80mm 15mm 93.45 131
Silkwood Tallowwood 2 Strip 15mm 92.37 130
silkwood Tallowwood 1 strip 15mm 117.4 155
Silkwood Tallowwood 80mm 15mm 106.6 144
Silkwood Tasmanian Oak 2 strip 15mm 59.95 97
Silkwood Tasmanian Oak 1 Strip 15mm 77.15 115
 

REEDED OUTDOOR DECKING
Installation Notes:
There are too many variables on sub-floor structures to be able to give a price guide for a full installation.
SPECIES SIZES (mm) $/lm Inc GST Estimated Supply and Installed Price
Jarrah 63x21 2.7  
Jarrah 85x19 5.48  
Batu 90x19 3.3  
Batu 145x23 7.14  
Batu 145x21 6.38  
Merbau 90x19 4.05  
Kapur 90x19 3.63  
Coconut 100x19 3.51  
 

19mm T & G FLOORING
Installation Notes:
All profiles are standard and better grades unless otherwise stated. End matching subject to availability
SPECIES SIZES (mm) $/m² Inc GST Estimated Supply and Installed Price
Tasmanian Oak High Feature 108X19 27  
Tasmanian Oak High Feature 133x19 High Feature 27  
Tasmanian Oak 89x19 55.8  
Tasmanian Oak Select 85 x 19 62.55  
Tasmanian Oak Natural 85x19 43.77  
Tasmanian Oak (Select) 133x19 54.55  
Tasmanian Oak Natural 133x19 47.73  
Tasmanian Oak Select 108 x 19 54.54  
Jarrah 80x19 58.5  
Jarrah Select 80x19 76.13  
Jarrah Feature 80x19 35.63  
Jarrah Select 107x19 75  
Jarrah Select 105x19 69.15  
Jarrah Select 125x19 81  
Jarrah & Karri (Standard) 125x19 67.5  
Jarrah Feature 125x19 36.47  
Jarrah Select 130x19 84  
Jarrah 130x19 64.38  
Karri 80x19 60.18  
Karri Natural 130x19 40.62  
Blackbutt NSW Select 133x19 103.18  
Blackbutt NSW 80x19 77.96  
Blackbutt NSW 130 x 19 92.58  
Marri 125x19 81