Pricelist
|
The following pricelists are displayed below: Solid Wood Planking, Bamboo, Laminates, Prefinished Engineered (Veneers), Reeded Outdoor Decking and 19mm T&G Flooring Prices Subject To Change Without Notice |
|||
| SOLID WOOD PLANKING T&G 10-13mm | |||
|
Installation Notes: Installation Sanding and Coating is around $76m2. Steps: Installation Sanding and Coating is around $240 per 1 Lm Step A1 WOOD FLOORS ARE RETAIL ONLY. WE WILL ASSIST YOU IN GETTING THE BEST PRICE POSSIBLE FOR INSTALLATION. (Unless otherwise stated T&G Flooring is Graded 85% Select /15% Standard) Normally allow an extra 5% for wastage. Allow $9m2 for an epoxy seal moisture barrier. Allow $8 a lineal metre for splay beading. Back to Top. |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| American White Oak | 97x10 | 73.70 | 152 |
| Anegre | 90x10 | 80.85 | 160 |
| Beech | 90x10 | 57.20 | 145 |
| Blackbutt WA (Std/Bet) | 85x12 | 91.25 | 180 |
| WA Blackbutt (Select) | 105 x 12 | 100.00 | 190 |
| WA Blackbutt Feature | 105 x 12 | 60.50 | 150 |
| Blackbutt NSW Std/ Bet | 85 x 8 | 47.00 | 145 |
| Blackbutt NSW Std/Bet | 86 x 10 | 67.00 | 160 |
| Blackbutt (Rustic) | 86 x 10 | 48.20 | 140 |
| Blackbutt NSW Select | 90x10 | 72.60 | 162 |
| Blackbutt NSW Feature | 90 x 10 | 54.45 | 145 |
| Blackbutt NSW Std/Bet | 83x12 | 72.00 | 160 |
| Blackbutt NSW Feature | 83 x 12 | 43.45 |
143 |
| Blackbutt NSW Select (NEW PRODUCT) | 121 x 10 | 89.65 | 180 |
| Blackbutt NSW Select | 130 x 14 | 106.70 | 195 |
| Blackbutt NSW Std | 130 x 14 | 79.60 |
171 |
| Blackbutt NSW Feature | 130 x 14 | 56.50 |
152 |
| Blackbutt NSW Std/Bet | 180 x 14 | 115.50 | 206 |
| Blackbutt NSW Feature | 180 x 14 | 77.50 |
171 |
| Blackbutt NSW Select | 80 x 19 | 96.25 | 190 |
| Blackbutt NSW Std | 80 x 19 | 71.00 |
156 |
| Blackbutt NSW Feature | 80 x 19 | 53.20 | 145 |
| Blackbutt NSW (Std/Bet) |
180 x 21 |
121.00 |
211 |
| Blackbutt NSW (Feature) |
180 x 21 |
81.00 |
171 |
| Blackbutt NSW (Std/Bet) |
210 x 23 |
143.25 |
233 |
| Blackbutt NSW (Feature) |
210 x 23 |
102.30 |
193 |
| Blackwood Tasmanian (Select) |
85 x 13 |
70.40 |
161 |
| Blackwood Tasmanian (Feature) |
85 x 13 |
54.00 |
144 |
| Blackwood Tasmanian (Select) |
112 x 13 |
71.00 |
161 |
| Blackwood Tasmanian (Std) |
112 x 13 |
56.00 |
146 |
| Brushbox Select | 86 x 10 | 84.20 |
174 |
| Brushbox Select | 83x12 | 98.00 | 188 |
| Brushbox Feature | 83 x 12 | 43.45 | 135 |
| Cypress Pine | 90x12 | 62.00 | 150 |
| Ironbark (Grey/Red) Select | 83x12 | 83.00 |
175 |
| Ironbark (Grey/ Red) Std/Bet | 83 x 12 | 74.50 | 164 |
| Ironbark (Grey/Red) Standard | 83 x 12 | 79.50 | 170 |
| Ironbark (Grey/Red) Feature | 83 x 12 | 43.45 |
135 |
| Jarrah ( Select) | 85x12 | 58.00 | 150 |
| Jarrah Std / Bet | 85x12 | 54.50 | 145 |
| Jarrah (Std) | 85x12 | 50.00 | 140 |
| Jarrah (Feature) | 85x12 | 43.60 | 135 |
| Jarrah Select | 105x12 | 59.50 | 150 |
| Jarrah Std/Bet | 105 x 12 | 57.20 | 147 |
| Jarrah (Feature) WHEN AVAILABLE | 105 x 12 | 44.00 | 135 |
| Jarrah Select ( NEW PRODUCT ) | 121 x 10 | 59.50 | 149 |
| Jarrah Feature WHEN AVAILABLE (NEW PRODUCT) | 121 x 10 | 44 | 135 |
| Karri | 85x12 | 56.90 | 134 |
| Karri Std/Bet | 85x12 | 54.45 | 145 |
| Karri (Feature) | 85x12 | 43.60 | 135 |
| Karri | 105x12 | 59.50 |
150 |
| Kempas | 110x12 | 58.85 | 149 |
| Marri Std/Bet | 63x12 | 38.50 | 128 |
| Marri Std/Bet | 85x12 | 61.50 | 151 |
| Marri (Feature) | 85x12 | 38.50 | 128 |
| Marri Std/Bet | 105x12 | 65.50 | 155 |
| Membatu Select | 110x12 | 56.65 | 146 |
| Messmate (Select) | 85x13 | 49.50 | 140 |
| Messmate (Standard) |
85 x 13 |
43.00 |
133 |
| Messmate (Select) | 112x13 | 52.00 | 140 |
| Messmate (Standard) |
112 x 13 |
45.00 |
135 |
| Messmate (Select) |
135 x 13 |
54.00 |
144 |
| Messmate (Standard) |
135 x 13 |
47.50 |
138 |
| Merbau Select | 110x12 | 53.25 | 145 |
|
Myrtle (Select) |
85x13 | 70.20 |
160 |
| Myrtle Select | 95x10 | 63.00 | 153 |
| Myrtle (Standard) |
112 x 13 |
56.00 |
464 |
| Myrtle (Select) |
112 x 13 |
71.00 |
160 |
| Red Mahogany Select | 83x12 | 75.40 | 165 |
| Rosegum (Sel/Bet) |
83x8 | 39.00 | 130 |
| Rosegum Select | 83x12 | 69.00 |
159 |
| Rosegum (Feature) |
83 x 12 |
43.45 |
133 |
| Rosewood | 85x12 | POA |
|
| Sheoak Std/Bet |
90x10 | 100.00 | 180 |
| Sheoak | 115x10 | 105.50 | 187 |
| Southern Bluegum Std/Bet |
85x10 | 65.45 | 144 |
| Southern Bluegum | 105x10 | 79.85 |
145 |
| Southern Bluegum | 105x12 | 76.45 | 152 |
| Spotted Gum Select | 86 x 10 | 70.95 | 161 |
| Spotted Gum Feature | 86 x 10 | 51.55 | 141 |
| Spotted Gum Select | 83x12 | 73.30 | 148 |
| Spotted Gum Standard | 83 x 12 | 43.45 | 133 |
| Spotted Gum Select (NEW PRODUCT) | 121 x 10 | 89.65 | 180 |
| Spotted Gum Select | 130 x 14 | 102.70 | 193 |
| Spotted gum Standard | 130 x 14 | 94.00 | 184 |
| Spotted Gum Select | 180 x 14 | 111.65 | 200 |
| Spotted Gum Select | 180 x 21 | 120.85 | 211 |
| Spotted Gum Select | 210 x 23 | 140.25 | 230 |
| Sydney Bluegum Select | 86x10 | 69.85 | 148 |
| Sydney Bluegum Feature | 86 x 10 | 48.20 | 138 |
| Sydney Bluegum Select | 83x12 | 76 | 152 |
| Tallowood Select | 83x12 | 79.20 | 155 |
| Tasmanian Oak Select | 98 x 11 | 47.20 | 123 |
| Tasmanian Oak Select | 117x10 | 48.50 |
125 |
| Tasmanian Oak (Select) | 85x13 | 48.20 | 120 |
| Tasmanian Oak (Standard) | 85x13 | 41.80 | 114 |
| Tasmanian Oak (Select) | 112x13 | 48.50 | 122 |
| Tasmanian Oak (Standard | 112x13 | 44.00 |
116 |
| Tasmanian Oak (Selectl) | 135x13 | 52.60 | 125 |
| Tasmanian Oak (Natural) | 135x13 | 46.20 | 119 |
| Teak NOT AVAILABLE | |||
| Tuart Select | 85x12 | 69.85 |
155 |
| Tuart Select |
105 x 12 |
88.00 |
165 |
| Victorian Ash | 95x10 | 49.1 | 125 |
| Victorian Ash | 117x10 | 53.8 | 129 |
| Wandoo | 90 x 10 | 105.00 |
175 |
| Yellow Stringybark | 85 x 10 | 72.6 | 148 |
|
|
|||
| BAMBOO | |||
| Installation Notes: Generally glued directly to a sub-floor at an everage cost of $45m2. Allow a wastage factor of 5%. Allow an extra $9m2 for an epoxy moisture barrier. Allow $8 per lineal metre for bamboo splay beading around the sides. Back to Top. MOISTURE BARRIER ESSENTIAL FOR BAMBOO |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| Horizontal Natural | 15mm Thick | 48.50 | 105 With Moisture Barrier |
| Horizontal Coffee | 15mm thick | 48.50 |
105 With Moisture Barrier |
| Vertical Natural | 15mm Thick | 54.00 |
110 With Moisture Barrier |
| Vertical Coffee | 15mm Thick | 54.00 |
110 With Moisture Barrier |
| Compressed Strand Natural | 15mm Thick | 60 |
120 With Moisture Barrier |
| Compressed Strand Coffee | 15mm Thick | 60 |
120 With Moisture Barrier |
| Compressed Natural | 130 x 15 | 65.00 |
130 With Moisture Barrier |
| Raw Horizontal Coffee Only | 15mm Thick | 48.50 | 126 |
| Compressed Coffee for Floating |
15mm Thick | 72.00 |
120 With Plastic Moisture Protection |
| Compressed Natural for Floating |
15mm Thick | 72.00 |
120 With Plastic Moisture Protection |
| Compressed Tiger For Floating |
15mm Thick |
72.00 |
120 With Plastic Moisture Protection |
| Compressed Coffee / Natural Semi Gloss 96 x 14mm | 14mm Thick | 74.00 | 130 With Moisture Barrier |
| Compressed Coffee / Natural Semi Gloss 130 x 14mm | 14mm Thick | 77.20 | 133 With Moisture Barrier |
| Horizontal / Verticle Gloss. Semi Gloss | 93 x 15mm | 67.00 | 128 With Moisture Barrier |
| Horizontal / Verticle Gloss, Semi Gloss | 152 x 15mm | 67.00 | 128 |
| Compressed XPly Nat/Coffee | 14mm | 70.00 | 131 |
|
|
|||
| LAMINATES - ALL CLICK TOGETHER TYPES | |||
| Installation Notes: Allow a 5% wastage factor. Full installation rates,including a moisture membrane, and matching scotia beading are aroud $30m2. Metal Trims $25 Lm Supplied and Installed Back to Top. |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| Beaufloors Cherry | 12mm | 34 | 60 |
| Beaufloors Blackbutt | 12mm | 34 | 60 |
| Beaufloors Beech | 12mm | 34 | 60 |
| Beaufloors Tasmanian Oak | 12mm | 34 | 60 |
| Beaufloors Sydney Bluegum | 12mm | 34 | 60 |
| Beaufloors Redwood | 12mm | 34 | 60 |
| Beaufloors Jarrah | 12mm | 34 | 60 |
| Acoustaloc Tasmanian Oak | 8mm | 18.95 | 50 |
| Acoustaloc Blackwood | 8mm | 18.95 | 50 |
| Acoustaloc American Oak | 8mm | 18.95 | 50 |
| Acoustaloc Jarrah | 8mm | 18.95 | 50 |
| Blonde Beech Primaloc | 8mm | 19.00 | 50 |
| Pecant Primaloc | 8mm | 19.00 | 50 |
| Flame Jarrah Primaloc | 8mm | 19.00 | 50 |
| Hickory Primaloc | 8mm | 19.00 | 50 |
| Honey Brushbox Primaloc | 8mm | 19.00 | 50 |
| Jatoba V Groove | 8.3mm | 24.00 | 50 |
| Merbau V Groove | 8.3mm | 24.00 | 50 |
| Cherry V Groove | 8.3mm | 24.00 | 50 |
| Blackbutt V Groove | 8.3mm | 24.00 | 50 |
| American Oak V Groove | 8.3mm | 24.00 | 50 |
| Walnut V Groove | 8.3mm | 24.00 | 50 |
| Long Board Blackbutt |
12mm | 34.00 |
66 |
| Long board Spotted Gum |
12mm | 34.00 |
66 |
| Long Board Iron Bark |
12mm | 34.00 |
66 |
| Long board Bluegum |
12mm | 34.00 |
66 |
| Long Board Stringybark | 12mm | 34.00 | 66 |
| Long Board Yellow Scented | 12mm | 34.00 | 66 |
| Eco-Tuf Laminate Various Colours | 8mm | 23.00 | 45 Underlay and Plastic |
| Click and Go Gloss Laminate 5 Colours |
12mm |
34.00 |
60 Free Foam Underlay and Plastic |
|
|
|||
| PREFINISHED ENGINEERED (VENEERS) AND SOLID PRE-FINISHED TIMBERS | |||
| Installation Notes: CAN BE DIRECT STUCK OR FLOATED Allow for a 5% wastage factor. Installation rates vary depending on method. A foam underlay and Black Plastic required if Floating Back to Top. |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| Blackbutt | 14mm | 76.20 | 155 or 135 |
| Hevea Classic 3 Strip | 14mm | 38.50 | 84 or 64 |
| Hevea Rustic 3 Strip | 14mm | 38.50 | 84 or 64 |
| Kempas Classic 1 Strip | 14mm | 71.50 | 117 or 97 |
| Kempas Classic 3 Strip | 14mm | 54.00 | 100 or 80 |
| Kempas Rustic 3 Strip | 14mm | 52.00 |
97 or 78 |
| Kempas Classic 90mm Wide | 14mm | 55.00 | 100 or 80 |
| Matoa Classic 1 Strip | 14mm | 71.50 | 117 or 97 |
| Merbau Classic 3 Strip | 14mm | 42.50 | 88 or 68 |
| Merbau Classic 2 Strip | 14mm | 59.50 | 105 or 85 |
| Merbau Classic 1 Strip | 14mm | 71.50 | 117 or 97 |
| Nyatoh Classic 3 Strip | 14mm | 54.00 | 100 or 80 |
| Nyatoh Classic 1 Strip strip | 14mm | 71.50 | 117 or 97 |
| White Oak Clasic 3 Strip | 14mm | 53.50 | 98 or 78 |
| White Oak Classic 1 Strip | 14mm | 71.50 | 117 or 97 |
| Kempas Classic 35% Gloss |
14mm |
42.30 |
88 or 68 |
| Pacific Cherry 35% Gloss |
14mm |
42.30 |
88 or 68 |
| Spotted Gum Rustic | 14mm | 72.60 | 155 or 135 |
| Sydney Bluegum Rustic | 14mm | 87.95 | 155 or 135 |
| Kempas Pre-Finished Solid |
90 x 15 |
59.30 |
105 |
| Merbau Pre-Finished Solid |
130 x 15 |
52.00 |
97 |
| Merbau Pre Finished Solid | 90 x 15mm | 48.50 | 94 |
| Jarrah Pre-Finished Solid Semi Gloss |
116 x 19mm | 90.00 | 145 |
| Jarrah Pre-Finished Solid Gloss |
135 x 18mm |
90.00 |
145 |
| Tasmanian Oak Pre-Finished | 110 x 18mm | 90.00 | 145 |
| Silkwood Blackbutt 2 strip Not Available | Not Available | o | 140 or 120 |
| Silkwood Blackbutt 1 Strip 133mm | 15mm | 116.00 | 155 or 135 |
| Sikwood Blackbutt 80mm Not Available | Not Available | 0 | 145 or 125 |
| Silkwood Brushbox 2 Strip Not Available | Not Available | 0 | 145 or 125 |
| Silkwood Brushbox 1 Strip | 15mm | 127 | 180 or 160 |
| Silkwood Brushbox 80mm Not Available | Not Available | 0 | 160 or 140 |
| Sikwood Jarrah 2 Strip Not Available | Not Available | 0 | 145 or 125 |
| Silkwood Jarrah 1 strip 133mm | 15mm | 141.00 | 180 or 160 |
| Silkwood Jarrah 80mm Not Available | Not Available | 0 | 160 or 140 |
| Silkwood Spotted Gum 2 Strip Not Available | Not Available | 0 | 130 or 110 |
| Silkwood Spotted Gum 1 Strip 133mm | 15mm | 113 | 160 or 120 |
| Silkwood Spotted Gum 80mm Not Available | Not Available | 0 | 145 or 125 |
| Silkwood Stringy Bark 2 Strip Not Available | Not Available | 0 | 125 or 100 |
| Silkwood Stringy Bark 1 Strip 133mm | 15mm | 108 | 150 or 130 |
| Silkwood Stringy Bark 80mm Not Available | 15mm | 140 or 120 | |
| Silkwood Sydney Blue Gum 2 Strip | 15mm | NA | 130 or 110 |
| Silkwood Sydney Blue Gum 1 Strip | 15mm | 108 | 150 or 130 |
| Silkwood Sydney Blue Gum 80mm | Not Available | NA | 145 or 125 |
| Silkwood Tallowwood 2 Strip | Not Available | NA | 135 or 115 |
| silkwood Tallowwood 1 strip | 15mm | 127 | 170 or 150 |
| Silkwood Tallowwood 80mm | Not Available | NA | 155 or 130 |
| Silkwood Tasmanian Oak 1 Strip | 15mm | 96 | 145 or 125 |
| Boral Ezifloor Kempas 3 Strip | 14mm | 47 | 110 or 95 |
| Boral Ezifloor Oak Rustic 3 Strip | 14mm | 40 | 105 or 90 |
| Boral Ezifloor Kempas 1 Strip | 14mm | 62 | 130 or 110 |
| Boral Ezifloor Merbau 1 Strip | Not Available | NA | 135 or 115 |
| Boral Ezifloor Oak Rustic 1 Strip | 14mm | 57 | 135 or 115 |
| Boral Ezifloor Pacific Blackbutt | Not Available | NA | 135 or 115 |
| Embelton Hevea 3 Strip | 14mm | 44.55 | 100 or 80 |
|
Embelton Kempas 1 Strip |
14mm | 78.00 | 120 or 100 |
| Embelton Kempas 3 Strip | 14mm | 59.40 | 110 or 90 |
| Embelton Merbau 1 Strip | 14mm | 61.60 | 120 or 100 |
| Embelton Merbau 3 Strip | 14mm | 58.65 | 110 or 90 |
| Embelton White Oak One Strip | 14mm | 60.10 | 110 or 90 |
| Embelton White Oak Stained 1 Strip | 15mm | 60.10 | 120 or 100 |
| Embelton Tasmanian Oak 3 Strip | 14mm | 74.24 | 120 or 100 |
| Embelton Tasmanian Oak 1 Strip | 14mm | 89.00 | 150 or 130 |
| Embelton Pacific Jarrah 1 Strip | NOT AVAILABLE | ||
| Embelton Matoa 1 Strip | 14mm | 60.75 | 120 or 100 |
| Embelton Matoa 3 Strip | 14mm | 53.45 | 100 or 80 |
| Embelton Spotted Gum 1 Strip | 14mm | 89.00 | 160 or 140 |
| Embelton Rose Gum 1 Strip | NOT AVAILABLE | 160 or 140 | |
| Embelton Jarrah 1 Strip | NOT AVAILABLE | 170 or 150 | |
| Embelton Blackbutt 1 Strip | 14mm | 98.00 | 160 or 140 |
| REEDED OUTDOOR DECKING | |||
| Installation Notes: There are too many variables on sub-floor structures to be able to give a price guide for a full installation. Back to Top. |
|||
| SPECIES | SIZES (mm) | $/Lm Inc GST | Estimated Supply & Install Price |
| Jarrah | 85x19 | 6.20 | |
| Batu | 90x19 | 4.80 | |
| Batu Deckmax Select | 90 x 19 | 4.80 | |
| Batu | 145x23 | 8.80 |
|
| Batu | 145 x 21 | 8.60 |
|
| Batu | 145 x 25 | 9.20 | |
| Merbau | 90x19 | 5.50 | |
| Keruing | 90x19 | 4.60 | |
|
|
|||
| 19mm T & G FLOORING | |||
| Installation Notes: All profiles are standard and better grades unless otherwise stated. End matching subject to availability. Back to Top. |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| Tasmanian Oak High Feature | 108X19 | 40 | |
| Tasmanian Oak High Feature | 133x19 | 40 | |
| Tasmanian Oak (Standard) |
85 x 19 | 58.00 | |
| Tasmanian Oak Select | 85 x 19 | 71.40 | |
| Tasmanian Oak Natural | 85x19 | 57.00 | |
| Tasmanian Oak (Select) | 133x19 | 76.25 | |
| Tasmanian Oak Standard | 133x19 | 58.00 | |
| Tasmanian Oak Select | 108 x 19 | 72.60 | |
| Jarrah(Standard) | 80x19 | 65.45 |
|
| Jarrah Select | 80x19 | 87.00 | |
| Jarrah Feature | 80x19 | 45.00 | |
| Jarrah Select | 125x19 | 89.00 | |
| Jarrah Std/Bet | 125x19 | 79.80 | |
| Jarrah Standard | 125x19 | 66.55 | |
| Jarrah Feature | 125x19 | 46.00 | |
| Jarrah Select | 130x19 | 89.00 | |
| Jarrah (Std/Bet) |
130x19 | 80.00 | |
| Jarrah (Standard) |
130 x 19 |
71.50 |
|
| Jarrah (Natural) |
130 x 19 |
46.20 |
|
| Karri | 80x19 | 75.35 |
|
| Karri Natural | 130x19 | 48.30 | |
| Blackbutt NSW Select | 130x19 | 115.00 | |
| Blackbutt NSW Select | 80x19 | 99.00 | |
| Blackbutt NSW Standard | 130 x 19 | 81.50 | |
| Marri Std/Bet | 125x19 | 82.00 | |
|
|
|||
















