|
The following pricelists are displayed below: Solid Wood Planking, Bamboo, Laminates, Prefinished Engineered (Veneers), Reeded Outdoor Decking and 19mm T&G Flooring IMPORTANT INFORMATION *********** MASSIVE DISCOUNTS ON SELECTED TIMBERS *********** Prices Subject To Change Without Notice THIS PRICE LIST WILL BE UPDATED MONTHLY |
|||
| SOLID WOOD PLANKING T&G 10-13mm | |||
|
Installation Notes: Installation Sanding and Coating is around $90m2. This includes moisture barrier, installation, sanding and beading PLANK ON PLYBOARD INSTALLATION ADDITIONAL: PLEASE ASK OUR STAFF Steps: Installation Sanding and Coating is around $240 per 1 Lm Step A1 WOOD FLOORS ARE RETAIL ONLY. WE WILL ASSIST YOU IN GETTING THE BEST PRICE POSSIBLE FOR INSTALLATION. A LIST OF CONTRACTORS IS AVAILABLE IF REQUIRED (Unless otherwise stated T&G Flooring is Graded 85% Select /15% Standard) Normally allow an extra 5% for wastage. Allow $9m2 for an epoxy seal moisture barrier. Allow $8 a lineal metre for splay beading. Back to Top. SOME GRADES OF TIMBER MAY NOT BE READY AVAILABLE PLEASE ASK OUR STAFF ****** MASIVE DISCOUNTS ON SELECTED TIMBERS ****** |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| American White Oak NOT AVAILABLE | 107x10 | DISCOUNTED | 171 |
| American White Oak | 121 x 10 | 75.50 DISCOUNTED | 179 |
| American White Oak | 140 x 19 | 132.00 DISCOUNTED | POA Depending on Istallation Method |
| American Black Walnutt | 100 x 10 | 136.00 DISCOUNTED | POA |
| Anegre NOT AVAILABLE | |||
| BLackbutt WA (Select) | 85 x 12mm | 83.50 Discounted | Installation Approx $90 |
| Blackbutt WA (Std/Bet) | 85x12 | 69.50 DISCOUNTED | |
| WA Blackbutt (Select) | 105 x 12 | 91.00 DISCOUNTED | |
| WA Blackbutt (Std/Bet) | 105 x 12 | 79.50 DISCOUNTED | |
| Blackbutt NSW Std/ Bet | 85 x 8 | 42.65 DISCOUNTED | |
| Blackbutt NSW Std/Bet | 86 x 10 | 60.00 DISCOUNTED | |
| Blackbutt (Rustic / Feature) WHEN AVAILABLE | 86 x 10 | 43.00 DISCOUNTED | |
| Blackbutt NSW Select | 90x10 | 69.50 DISCOUNTED | |
| Blackbutt NSW Feature WHEN AVAILABLE | 90 x 10 | 53.00 DISCOUNTED | |
| Blackbutt NSW Std/Bet | 86x12 | 68.00 DISCOUNTED | |
| Blackbutt NSW Feature WHEN AVAILABLE | 86x 12 | 51.50 DISCOUNTED |
|
| Blackbutt NSW Select (NEW PRODUCT) | 121 x 10 | 74.50 DISCOUNTED | |
| Blackbutt NSW Select | 130 x 14 | 101.50 DISCOUNTED | |
| Blackbutt NSW Std | 130 x 14 | 76.50 DISCOUNTED |
|
| Blackbutt NSW Feature | 130 x 14 | 55.50 DISCOUNTED When Available |
|
| Blackbutt NSW Std/Bet | 180 x 14 | 107.50 DISCOUNTED | |
| Blackbutt NSW Feature | 180 x 14 | 88.50 DISCOUNTED When Available |
|
| Blackbutt NSW Select | 80 x 19 | 91.00 DISCOUNTED | |
| Blackbutt NSW Std | 80 x 19 | 73.00 DISCOUNTED |
|
| Blackbutt NSW Feature | 80 x 19 | 52.50 DISCOUNTED When Available | |
| Blackbutt NSW (Std/Bet) |
180 x 21 |
113.00 DISCOUNTED |
|
| Blackbutt NSW (Feature) |
180 x 21 |
92.00 DISCOUNTED When Available |
|
| Blackbutt NSW (Std/Bet) |
210 x 23 |
133.50 DISCOUNTED |
|
| Blackbutt NSW (Feature) |
210 x 23 |
96.00 DISCOUNTED When Available | |
| Blackbutt NSW Sel | 130 x 19 | 107.50 DISCOUNTED | POA |
| Blackbutt NSW Std | 130 x 19 | 83.50 DISCOUNTED | POA |
| Blackbutt NSW Feature | 130.19 | 68.00 DISCOUNTED When Available | |
| Blackwood Tasmanian (Select) |
85 x 13 |
64.00 Discounted |
Installation Approx $90 |
| Blackwood Tasmanian (Standard) |
85 x 13 |
49.00 Discounted |
Installation Approx $90 |
| Blackwood Tasmanian (Select) |
112 x 13 |
64.50 Discounted |
Installation Approx $90 |
| Blackwood Tasmanian (Std) |
112 x 13 |
51.00 Discounted |
Installation Approx $90 |
| Brushbox Select | 86 x 10 | 72.50 Discounted |
Installation Approx $90 |
| Brushbox Select | 86x12 | 84.50 Discounted | Installation Approx $90 |
| Brushbox Feature | 86 x 12 | NOT AVAILABLE | |
| Brushbox Sel | 80 x 19 | 114.00 Discounted | Installation Approx $90 |
| Brushbox Sel | 130 x 14 | 110.00 Discounted | Installation Approx $90 |
| Brushbox Sel | 180 x 14 | 125.00 Discounted | Installation Approx $90 |
| Brushbox Sel | 130 x 19 | 115.00 Discounted | |
| Brushbox Sel | 180 x 21 | 128.00 Discounted | |
| Cypress Pine NOT AVAILABLE | |||
| Chestnut (Wormy) Sel | 85 x 14 | 52.50 | |
| Chestnut (Wormy) Std | 85x14 | 66.00 | 156 |
| Chestnut (Wormy) Sel | 130 x 14 | 79.75 | 170 |
| Chestnut (Wormy) Std | 130 x 14 | 79.75 | 170 |
| Chestnut (Wormy) Sel | 85 x 19 | 75.35 | 166 |
| Chestnut (Wormy) Std | 75 x 19 | 68.75 | 160 |
| Chestnut (Wormy) Sel | 130 x 19 | 84.15 | 175 |
| Chestnut (Wormy) Std | 130 x 19 | 80.85 | 171 |
| Ironbark (Grey/Red) Select | 86x12 | 86.90 |
177 |
| Ironbark (Grey/ Red) Std | 86 x 12 | 78.10 | 170 |
| Ironbark (Grey/Red) Standard | 86 x 12 | 78.10 | 170 |
| Ironbark (Grey/Red) Feature | 83 x 12 | 56.10 |
135 |
| Ironbark (Grey / Red) Select | 130 x 14 | 114.40 | |
| Ironbark (Grey / Red) Feature | 130 x 14 | 92.40 | |
| Ironbark (Grey / Red) Select | 180 x 14 | 133.65 | |
| Ironbark (Grey / Red) Feature | 180 x 14 | 105.60 | |
| Ironbark (Grey / Red) Select | 80 x 19 | 105.60 | |
| Ironbark (Grey / Red) Std | 80 x 19 | 101.75 | |
| Ironbark (Grey / Red) Feature | 80 x 19 | 67.65 | |
| Ironbark (Grea / Red) Select | 130 x 21 | 120.45 | |
| Ironbark (Grey / Red) Std | 130 x 21 | 113.85 | |
| Ironbark (Grey / Red) Feature | 130 x 21 | 69.30 | |
| Ironbark (Grey / Red) Select | 180 x 21 | 136.95 | |
| Ironbark (Grey / Red) Feature | 180 x 21 | 108.90 | |
| Jarrah ( Select) | 85x12 | 61.60 | 150 |
| Jarrah Std / Bet | 85x12 | 58.30 | 145 |
| Jarrah (Std) | 85x12 | 50.60 | 140 |
| Jarrah (Feature) | 85x12 | 43.60 | 135 |
| Jarrah Select | 105x12 | 64.90 | 150 |
| Jarrah Std/Bet | 105 x 12 | 61.60 | 147 |
| Jarrah (Feature) WHEN AVAILABLE | 105 x 12 | 46.20 | 135 |
| Jarrah Select ( NEW PRODUCT ) | 120 x 12 | 66.00 | 149 |
| Jarrah Feature WHEN AVAILABLE (NEW PRODUCT) | 120 x 12 | 48.40 | 135 |
| PACIFIC JARRAH Select | 110 x 12 | 49.50 | |
| PINKADU Select | 110 x 12 | 49.50 | |
| French White Oak Select | 120 x 12 | 86.90 | 177 |
| French White Oak Select | 125 x 12 | 89.00 | 190 |
| Karri | 85x12 | 56.90 | 134 |
| Karri Std/Bet | 85x12 | 54.45 | 145 |
| Karri (Feature) | 85x12 | 43.60 | 135 |
| Karri | 105x12 | 59.50 |
150 |
| Kempas | 110x12 | 58.85 | 149 |
| Marri Std/Bet | 63x12 | 38.50 | 128 |
| Marri Std/Bet | 85x12 | 63.25 | 151 |
| Marri (Feature) | 85x12 | 42.35 | 128 |
| Marri Std/Bet | 105x12 | 70.95 | 155 |
| Membatu Select | 110x12 | 56.65 | 146 |
| Messmate (Select) | 85x13 | 49.50 | 140 |
| Messmate (Standard) |
85 x 13 |
43.00 |
133 |
| Messmate (Select) | 112x13 | 52.00 | 140 |
| Messmate (Standard) |
112 x 13 |
45.00 |
135 |
| Messmate (Select) |
135 x 13 |
54.00 |
144 |
| Messmate (Standard) |
135 x 13 |
47.50 |
138 |
| Merbau Select | 110x12 | 53.25 | 145 |
|
Myrtle (Select) NOT AVAILABLE |
|||
| Myrtle Select NOT AVAILABLE | |||
| Myrtle (Standard) NOT AVAILABLE |
|
||
| Myrtle (Select) NOT AVAILABLE |
|||
| Red Mahogany Select | 83x12 | 94.60 | 165 |
| Red Mahogany Std | 80 x 19 | 78.65 | |
| Red Mahogany Feature | 80 x 19 | 55.00 | |
| Rosegum (Sel/Bet) |
83x8 | 39.00 | 130 |
| Rosegum Select | 86 x 10 | 60.50 |
159 |
| Rosegum (Feature) |
86 x 10 |
45.10 |
133 |
| Rosewood NOT ALWAYS AVAILABLE Please Ask Staff | 85x12 | POA |
|
| Sheoak Std/Bet |
90x10 | 100.00 | 180 |
| Sheoak | 115x10 | 105.50 | 187 |
| Southern Bluegum Std/Bet |
85x10 | 65.45 | 144 |
| Southern Bluegum | 105x10 | 79.85 |
145 |
| Southern Bluegum | 105x12 | 76.45 | 152 |
| Spotted Gum Select | 86 x 10 | 73.70 | 161 |
| Spotted Gum Feature | 86 x 10 | 56.65 | 141 |
| Spotted Gum Select | 83x12 | 72.60 | 148 |
| Spotted Gum Standard | 83 x 12 | 52.25 | 133 |
| Spotted Gum Select (NEW PRODUCT) | 121 x 10 | 81.95 | 180 |
| Spotted Gum Select | 130 x 14 | 112.20 | 193 |
| Spotted gum Standard | 130 x 14 | 107.80 | 184 |
| Spotted Gum Select | 180 x 14 | 118.25 | 200 |
| Spotted Gum Select | 180 x 21 | 124.30 | 211 |
| Spotted Gum Select | 210 x 23 | 146.85 | 230 |
| Sydney Bluegum Select | 86x10 | 68.75 | 148 |
| Sydney Bluegum Feature | 86 x 10 | 48.20 | 138 |
| Sydney Bluegum Select | 130 x 14 | 95.70 | 152 |
| Sydney Bluegum Std | 130 x 14 | 78.65 | |
| Sydney Bluegum Select | 180 x 14 | 115.50 | |
| Sydney Bluegum Select | 80 x 19 | 94.60 | |
| Sydney Bluegum Select | 130 x 19 | 102.85 | |
| Sydney Bluegum Select | 180 x 21 | 121.00 | |
| Tallowood Select | 80 x 19 | 107.25 | 155 |
| Tallowood Std | 80 x 19 | 83.60 | |
| Tallowood Feature | 80 x 19 | 55.00 | |
| Tasmanian Oak Select NOT AVAILABLE | 98 x 11 | ||
| Tasmanian Oak Select | 117x10 | 55.00 |
125 |
| Tasmanian Oak (Select) | 85x13 | 48.20 | 120 |
| Tasmanian Oak (Standard) | 85x13 | 41.80 | 114 |
| Tasmanian Oak (Select) | 112x13 | 50.40 | 122 |
| Tasmanian Oak (Standard | 112x13 | 44.00 |
116 |
| Tasmanian Oak (Selectl) | 135x13 | 52.60 | 125 |
| Tasmanian Oak (Natural) | 135x13 | 46.20 | 119 |
| Teak NOT AVAILABLE | |||
| Tuart Select | 85x12 | 69.85 |
155 |
| Tuart Select |
105 x 12 |
88.00 |
165 |
| Victorian Ash | 95x10 | 49.1 | 125 |
| Victorian Ash | 117x10 | 53.8 | 129 |
| Wandoo WHEN AVAILABLE | 85 x 10 | 100.00 |
175 |
| Yellow Stringybark | 85 x 10 | 72.6 | 148 |
|
|
|||
| BAMBOO MASIVE DISCOUNTS ON OUR BAMBOO RANGE WHILE STOCKS LAST | |||
| Installation Notes: Generally glued directly to a sub-floor at an everage cost of $45m2. Allow a wastage factor of 5%. Allow an extra $9m2 for an epoxy moisture barrier. Allow $8 per lineal metre for bamboo splay beading around the sides. Back to Top. 2 COATS OF MOISTURE BARRIER ESSENTIAL FOR BAMBOO ATFA RECCOMENDATION |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| Horizontal Natural | 15mm Thick | 35.00 DISCOUNTED | 105 With Moisture Barrier |
| Horizontal Coffee | 15mm thick | 35.00 DISCOUNTED | 105 With Moisture Barrier |
| Vertical Natural | 15mm Thick | 35.00 DISCOUNTED |
110 With Moisture Barrier |
| Vertical Coffee | 15mm Thick | 35.00 DISCOUNTED | 110 With Moisture Barrier |
| Compressed Strand Natural / Coffee | 15mm Thick | 38.00 DISCOUNTED | 120 With Moisture Barrier |
| Compressed Click Lock Coffee / Natural Planet Timbers | 15mm Thick | 40.00 DISCOUNTED | 120 With Moisture Barrier |
| Compressed Natural | 130 x 15 | 40.00 DISCOUNTED | 130 With Moisture Barrier |
| Raw Horizontal Coffee Only NOT AVAILABLE | |||
| Compressed Coffee for Floating CAN BE GLUED DOWN ALSO |
15mm Thick | 55.00 DISCOUNTED |
120 With Plastic Moisture Protection |
| Compressed Natural for Floating CAN BE GLUED DOWN ALSO |
15mm Thick | 55.00 DISCOUNTED |
120 With Plastic Moisture Protection |
| Compressed Tiger For Floating CAN BE GLUED DOWN ALSO |
15mm Thick |
55.00 DISCOUNTED |
120 With Plastic Moisture Protection |
| Compressed Coffee / Natural Semi Gloss 96 x 14mm | 14mm Thick | 74.00 | 130 With Moisture Barrier |
| Compressed Coffee / Natural Semi Gloss 130 x 14mm | 14mm Thick | 77.20 | 133 With Moisture Barrier |
| Horizontal / Verticle Gloss. Semi Gloss | 93 x 15mm | 67.00 | 128 With Moisture Barrier |
| Horizontal / Verticle Gloss, Semi Gloss | 152 x 15mm | 67.00 | 128 |
| Compressed XPly Nat/Coffee | 14mm | 70.00 | 131 |
|
|
|||
| LAMINATES - ALL CLICK TOGETHER TYPES | |||
| Installation Notes: Allow a 5% wastage factor. Full installation rates,including a moisture membrane, and matching scotia beading are aroud $30m2. Metal Trims $25 Lm Supplied and Installed Back to Top. |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| PLANET LAMINATE ( SALE SPECIAL WHILE STOCKS LAST ) 8mm Australian | 8mm | 9.95 MASIVE SAVINGS | |
| Beaufloors Cherry | 12mm | 30 DISCOUNTED | 60 |
| Beaufloors Blackbutt | 12mm | 30 DISCOUNTED | 60 |
| Beaufloors Beech | 12mm | 30 DISCOUNTED | 60 |
| Beaufloors Tasmanian Oak | 12mm | 30 DISCOUNTED | 60 |
| Beaufloors Sydney Bluegum | 12mm | 30 DISCOUNTED | 60 |
| Beaufloors Redwood | 12mm | 30 DISCOUNTED | 60 |
| Beaufloors Jarrah | 12mm | 30 DISCOUNTED | 60 |
| Acoustaloc Tasmanian Oak | 8mm | 18.95 | 50 |
| Acoustaloc Blackwood | 8mm | 18.95 | 50 |
| Acoustaloc American Oak | 8mm | 18.95 | 50 |
| Acoustaloc Jarrah | 8mm | 18.95 | 50 |
| Blonde Beech Primaloc | 8mm | 19.00 | 50 |
| Pecant Primaloc | 8mm | 19.00 | 50 |
| Jarrah Primaloc | 8mm | 19.00 | 50 |
| Hickory Primaloc | No Longer Available | ||
| Honey Brushbox Primaloc | 8mm | 19.00 | 50 |
| Jatoba V Groove | 8.3mm | 24.00 | 50 |
| Merbau V Groove | 8.3mm | 24.00 | 50 |
| Cherry V Groove | 8.3mm | 24.00 | 50 |
| Blackbutt V Groove | 8.3mm | 24.00 | 50 |
| American Oak V Groove | 8.3mm | 24.00 | 50 |
| Walnut V Groove | 8.3mm | 24.00 | 50 |
| Long Board Blackbutt |
12mm | 32.00 |
66 |
| Long board Spotted Gum |
12mm | 32.00 |
66 |
| Long Board Iron Bark |
12mm | 32.00 |
66 |
| Long board Bluegum |
12mm | 32.00 |
66 |
| Long Board Stringybark | 12mm | 32.00 | 66 |
| Long Board Yellow Scented | 12mm | 32.00 | 66 |
| Eco-Tuf Laminate 12 Colours | 8mm | 21.00 | 45 Underlay and Plastic |
| Tap and Go Gloss Laminate 7 Colours |
12mm |
34.00 |
60 Free Foam Underlay and Plastic |
| AFI Laminates MATT FINISH 12.3mm 7 Colours | 12.3mm | 25.00 | |
| AFI Laminates GLOSS FINISH 5 Colours | 12.3mm | 31.00 | |
| AFI Laminates Elegance Range 7 Colours | 12.3mm | 30.00 | |
| AFI Laminates Highlands Range 5 Colours | 12.3mm | 34.00 | |
| AFI Vinyl Plank Wide Board Commercial Matt | 3mm | 26.00 | |
| AFI Vinyl Plank Wide Board Light Commercial Gloss | 3mm | 32.00 | |
|
|
|||
| PREFINISHED ENGINEERED (VENEERS) AND SOLID PRE-FINISHED TIMBERS | |||
| Installation Notes: CAN BE DIRECT STUCK OR FLOATED Allow for a 5% wastage factor. Installation rates vary depending on method. A foam underlay and Black Plastic required if Floating Back to Top. |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| Blackbutt | 14mm | 66.00 | 155 or 135 |
| Hevea Classic 3 Strip | 14mm | 31.50 | 84 or 64 |
| Hevea Rustic 3 Strip | 14mm | 31.50 | 84 or 64 |
| Kempas Classic 1 Strip | 14mm | 46.20 | 117 or 97 |
| Kempas Classic 3 Strip | 14mm | 38.50 | 100 or 80 |
| Kempas Rustic 3 Strip | 14mm | 32.00 | 97 or 78 |
| Kempas Classic 90mm Wide | 14mm | 45.00 | 100 or 80 |
| Matoa Classic 1 Strip | 14mm | 46.20 | 117 or 97 |
| Merbau Classic 3 Strip | 14mm | 38.50 | 88 or 68 |
| Merbau Classic 2 Strip | 14mm | 42.00 | 105 or 85 |
| Merbau Classic 1 Strip | 14mm | 46.20 | 117 or 97 |
| Nyatoh Classic 3 Strip | 14mm | 38.50 | 100 or 80 |
| Nyatoh Classic 1 Strip strip | 14mm | 46.20 | 117 or 97 |
| White Oak Clasic 3 Strip | 14mm | 41.80 | 98 or 78 |
| White Oak Classic 1 Strip | 14mm | 46.20 | 117 or 97 |
| Kempas Classic 35% Gloss |
14mm |
42.30 |
88 or 68 |
| Pacific Cherry 35% Gloss |
14mm |
42.30 |
88 or 68 |
| Spotted Gum Rustic | 14mm | 66.00 | 155 or 135 |
| Sydney Bluegum Rustic | 14mm | 66.00 | 155 or 135 |
| Kempas Pre-Finished Solid |
90 x 17 |
81 |
135 |
| Merbau Pre-Finished Solid Limited Stock |
130 x 15 |
52.00 |
97 |
| Merbau Pre Finished Solid Limited Stock | 90 x 15mm | 48.50 | 94 |
| Jarrah Pre-Finished Solid Semi Gloss |
85 x 19mm | 103 | 160 |
| Jarrah Pre-Finished Solid Semi Gloss | 85 x 10mm | 63 | 117 |
| Jarrah Pre-Finished Solid Semi Gloss | 85 x 12mm | 81 | 135 |
| Marri Pre-Finished Solid Semi Gloss | 85 x 19mm | 94.60 | 180 |
| Marri Pre-Finished Solid Semi Gloss | 85 x 12mm | 97 | 151 |
| Kempas Pre-Finished Solid Semi Gloss | 90 x 17mm | 79 | 135 |
| Balau Pre-Finished Solid Semi Gloss (Blackbutt Looks) | 80 x 17mm | 79 | 135 |
| Marri Pre-Finished Solid Semi Gloss | 85 x 19mm | 119 | 173 |
| Jarrah Pre-Finished Solid Gloss |
135 x 18mm |
90.00 |
145 |
| Tasmanian Oak Pre-Finished Solid Semi Gloss | 110 x 18mm | 90.00 | |
| Silkwood Blackbutt 1 Strip 175 mm | 175 x 15mm | 133.50 | |
| Silkwood Blackbutt 1 Strip 133mm | 15mm | 126.30 | |
| Sikwood Blackbutt 80mm Not Available | Not Available | 0 | |
| Silkwood Brushbox 1 Strip 175mm | 175 x 15mm | 144.25 | |
| Silkwood Brushbox 1 Strip 133mm | 133 x 15mm | 136.50 | |
| Silkwood Brushbox 80mm Not Available | Not Available | 0 | |
| Sikwood Jarrah 2 Strip Not Available | Not Available | 0 | |
| Silkwood Jarrah 1 strip 133mm | 133 x 15mm | 151.70 | |
| Silkwood Jarrah 80mm Not Available | Not Available | 0 | |
| Silkwood Spotted Gum 2 Strip Not Available | Not Available | 0 | |
| Silkwood Spotted Gum 1 Strip 133mm | 133 x 15mm | 126.30 | |
| Silkwood Spotted Gum 80mm Not Available | Not Available | 0 | |
| Silkwood Stringy Bark 2 Strip Not Available | Not Available | 0 | |
| Silkwood Stringy Bark 1 Strip 133mm | 133 x 15mm | 127.70 | |
| Silkwood Stringy Bark 80mm Not Available | 15mm | ||
| Silkwood Sydney Blue Gum 1 Strip 175mm | 175 x 15mm | 125.70 | |
| Silkwood Sydney Blue Gum 1 Strip | 133 x 15mm | 118.85 | |
| Silkwood Sydney Blue Gum 80mm | Not Available | NA | |
| Silkwood Tallowwood 2 Strip | Not Available | NA | |
| silkwood Tallowwood 1 strip | 133 x 15mm | 136.70 | |
| Silkwood Tallowwood 80mm | Not Available | NA | |
| Silkwood Tasmanian Oak 1 Strip | 15mm | 110.85 | |
| Boral Ezifloor Kempas 3 Strip NOT AVAILABLE | 14mm | ||
| Boral Ezifloor Oak Rustic 3 Strip NOT AVAILABLE | 14mm | ||
| Boral Ezifloor Kempas 1 Strip NOT AVAILABLE | 14mm | ||
| Boral Ezifloor Merbau 1 Strip NOT AVAILABLE | Not Available | ||
| Boral Ezifloor Oak Rustic 1 Strip NOT AVAILABLE | |||
| Boral Ezifloor Pacific Blackbutt NOT AVAILABLE | Not Available | ||
| Embelton Hevea 3 Strip | 14mm | 39 | 100 or 80 |
|
Embelton Kempas 1 Strip |
14mm | 78.00 | 120 or 100 |
| Embelton Kempas 3 Strip | 14mm | 59.40 | 110 or 90 |
| Embelton Merbau 1 Strip | 14mm | 67.00 | 125 or 110 |
| Embelton Merbau 3 Strip | 14mm | 52.00 | 110 or 90 |
| Embelton White Oak One Strip | 14mm | 67.00 | 125 or 110 |
| Embelton White Oak Stained 1 Strip | 15mm | 60.10 | 120 or 100 |
| Embelton Tasmanian Oak 3 Strip | 14mm | 74.24 | 120 or 100 |
| Embelton Tasmanian Oak 1 Strip | 14mm | 89.00 | 150 or 130 |
| Embelton Pacific Jarrah 1 Strip | NOT AVAILABLE | ||
| Embelton Matoa 1 Strip | 14mm | 60.00 | 120 or 100 |
| Embelton Matoa 3 Strip | 14mm | 53.45 | 100 or 80 |
| Embelton Spotted Gum 1 Strip | 15mm | 90.00 | 160 or 140 |
| Embelton Rose Gum 1 Strip | NOT AVAILABLE | 160 or 140 | |
| Embelton Jarrah 1 Strip | NOT AVAILABLE | 170 or 150 | |
| Embelton Blackbutt 1 Strip | 14mm | 90.00 | 160 or 140 |
| REEDED OUTDOOR DECKING | |||
| Installation Notes: There are too many variables on sub-floor structures to be able to give a price guide for a full installation. Back to Top. |
|||
| SPECIES | SIZES (mm) | $/Lm Inc GST | Estimated Supply & Install Price |
| Jarrah | 85x19 | 6.20 | |
| Batu | 90x19 | 4.80 | |
| Batu Deckmax Select | 90 x 19 | 5.80 | |
| Batu When Available | 145x23 | 8.80 |
|
| Batu When Available | 145 x 21 | 8.60 |
|
| Batu When Available | 145 x 25 | 9.20 | |
| Merbau 8 Weeks Notice Required | 90x19 | 5.50 | |
| Keruing When Available | 90x19 | 4.60 | |
|
|
|||
| 19mm T & G FLOORING | |||
| Installation Notes: All profiles are standard and better grades unless otherwise stated. End matching subject to availability. Back to Top. |
|||
| SPECIES | SIZES (mm) | $/m² Inc GST | Estimated Supply & Install Price |
| Tasmanian Oak High Feature | 108X19 | 40 | |
| Tasmanian Oak High Feature | 133x19 | 40 | |
| Tasmanian Oak (Standard) |
85 x 19 | 58.00 | |
| Tasmanian Oak Select | 85 x 19 | 71.40 | |
| Tasmanian Oak Natural | 85x19 | 57.00 | |
| Tasmanian Oak (Select) | 133x19 | 76.25 | |
| Tasmanian Oak Standard | 133x19 | 58.00 | |
| Tasmanian Oak Select | 108 x 19 | 72.60 | |
| Jarrah(Standard) | 80x19 | 65.45 |
|
| Jarrah Select | 80x19 | 87.00 | |
| Jarrah Feature | 80x19 | 45.00 | |
| Jarrah Select | 125x19 | 89.00 | |
| Jarrah Std/Bet | 125x19 | 79.80 | |
| Jarrah Standard | 125x19 | 66.55 | |
| Jarrah Feature | 125x19 | 46.00 | |
| Jarrah Select | 130x19 | 89.00 | |
| Jarrah (Std/Bet) |
130x19 | 80.00 | |
| Jarrah (Standard) |
130 x 19 |
71.50 |
|
| Jarrah (Natural) |
130 x 19 |
46.20 |
|
| Karri Not Available | 80x19 | ||
| Karri Natural Not Available | 130x19 | 48.30 | |
| Blackbutt NSW Select | 130x19 | 112.75 | |
| Blackbutt NSW Select | 80x19 | 84.70 | |
| Blackbutt NSW Standard | 130 x 19 | 79.60 | |
| Marri Std/Bet | 125x19 | 92.30 | |
|
|
|||
















